We have a fully equipped laboratory within our workplace dedicated to inspecting and testing nearly all parameters of various types of refractory incoming raw materials before use as well as finished products before being delivered to the market.
Our R&D Department is at the heart of our innovation strategy. We focus on developing new products, enhancing manufacturing processes, and improving product performance. Our team of experts continuously works on the best qualitative projects to ensure we stay ahead in the industry.
LAB EQUIPMENT AND IT’S APPLICATIONS | |||
Sr. No. | Items | Range | Use |
1 | RUL Furnace | Up To 1800° | Determination Of Refractoriness Under Load |
2 | PCE Furnace | Up To 1800° | Determination Of Pyrometric Cone Equivalent (PCE) Or Softening Point |
3 | CCS Machine | 2000 KN | Determination Of Cold Crushing Strength |
5 | Digital Micro Balance | 300 Gm | For Chemical Test |
7 | PLC Furnace | 0-1700°C | Determination Of Permanent Linear Change After Reheating |
9 | Hot Air Oven | 0-300°C |
Determination Of Moisture Content
|
10 | Muffle Furnace | 0-1200°C | |
11 | Flame Photometer | For Ppm Label | Determination Of Sodium and Potassium |
12 | Spectro Photometer | For Ppm Label | Determination Of Iron and Other Tress Elements |
13 | Portable CCIM |
For mixing composition ingredients of Raw Materials for Product Verification at Lab Scale Testing. | |
14 | Hobert Mixture | ||
15 | Hot M.O.R. | 0-1450°C | Determination Of Modulus of Rupture at Elevated Temperature |
16 | Thermal Conductivity | 0-1300°C | Determination Of Thermal Conductivity |
17 | Digital Parameter | Up To 3000°C | For Temperature Measurement |
Current projects:
Future Plans: